NIO
| Vacancy no | GAP2801/1090-13 | 
| Name of the Position | Project Assistant-II | 
| Number of positions | 1 | 
| Project Title and code | Acquiring data on ocean surface current velocities, salinity and meteorological parameters using satellite tracked Drifting Buoys in the Indian Ocean -- GAP2801 | 
| Position required to be filled for period of months | 12 | 
| Essential Qualifications | M.Sc Physical oceanography / Meteorology | 
| Desirable | Knowledge of computer programming and data processing | 
| Job requirement | To collect oceanography data onboard cargo / research / passenger ships in the Indian Ocean. Job also involves data processing, analysis and preparation of reports / research papers. | 
| Maximum age as on date of interview | 28 | 
| Consolidated Stipend per month | Rs. 16000 | 
| Posting at | Kochi | 
| Date and time of interview | 10/06/2013 10:00 AM | 
| Place of interview and contact number | NIO Regional Center,Dr Salim Ali Road Post Box No. 1913 Kochi- 682018 Ph.No 0484-2390618  | 
आयु सीमा : PA-1: 25; PA-II: 28; PA-III: 32;PR.Assoc-I: 35; PR.Assoc-II:37; JRF:28; SRF:32; RA:35 वर्षों में. रियायतें सरकार के नियमों के अनुसार. आवश्यक योग्यता के लिए कोई भी मान्यता प्राप्त विश्वविद्यालय से न्यूनतम मार्क्स : PA-I: 50%; PA-II: 55%; PA-III: 55% कुल.Age limits: PA-1: 25; PA-II: 28; PA-III: 32; PR.Assoc-I: 35; PR.Assoc-II: 37; JRF:28; SRF:32; RA:35 years.Minimum Marks: PA-I: 50%; PA-II: 55%; PA-III: 55%; JRF:55%; SRF:60% in aggregate from any recognized University.